Processors (CPUs)
Intel SRFPJ Xeon 12 Core CPU Gold 6246 24.75MB 3.30GHZ 165W (2933) — Refurbished
Intel SRKXG Xeon 24 Core CPU Gold 5318N 36M 2.10GHZ 165W (2667) — New
Intel SRFPJ Xeon 12 Core CPU Gold 6246 24.75MB 3.30GHZ 165W (2933) — New
Intel SRGZ9 Xeon 28 Core CPU Gold 6238R 38.5MB 2.20GHZ 165W (2933) — Refurbished
Intel SR37K Xeon 18 Core CPU Gold 6150 24.75MB 2.70GHZ 165W (2666) — Refurbished
Intel SRF9A Xeon 24 Core CPU Gold 6212U 35.75MB 2.40GHZ 165W (2933) — New
Intel SRMGG Xeon 20C CPU Silver 4416+ 37.5MB 2.00GHZ E1B 165W (4000) — Refurbished
Intel SRF9G Xeon 24 Core CPU Platinum 8260L 36MB 2.40GHZ 165W (2933) — New
Intel SRKXE Xeon 24 Core CPU Gold 5318Y 36M 2.10GHZ 165W (2933) — Refurbished
Intel SR37H Xeon 26 Core CPU Platinum 8170 35.75MB 2.10GHZ 165W (2666) — New
Intel SRF97 Xeon 28 Core CPU Platinum 8276L 38.5M 2.20GHZ 165W (2933) — New
Intel SRGZ9 Xeon 28 Core CPU Gold 6238R 38.5MB 2.20GHZ 165W (2933) — New
Intel SRFPJ Xeon 12 Core CPU Gold 6246 24.75MB 3.30GHZ 165W (2933) — Used
Intel SR3MA Xeon 12 Core CPU Gold 6146 24.75MB 3.20GHZ 165W (2666) — New
Intel SRF99 Xeon 28 Core CPU Platinum 8276 28.5MB 2.20GHZ 165W (2933) — Refurbished
Intel SRKH9 Xeon 28 Core CPU Gold 6330N 42MB 2.20GHZ 165W (2667) — New
Intel SRF98 Xeon 28 Core CPU Platinum 8276M 38.5MB 2.20GHZ 165W (2933) — New
Intel SRKXQ Xeon 8 Core CPU Gold 6334 18MB 3.60GHZ 165W (3200) — Refurbished
Intel SRVUC Xeon 8 Core CPU 6714P 48MB 4.0GHZ E2B 165W (6400) — New
Intel SRF99 Xeon 28 Core CPU Platinum 8276 28.5MB 2.20GHZ 165W (2933) — New
Intel SRGZ8 Xeon 24 Core CPU Gold 6240R 35.75M 2.40GHZ 165W (2933) — Used
Intel SRF9H Xeon 24 Core CPU Platinum 8260 35.75MB 2.40GHZ 165W (2933) — Used
Intel SR37A Xeon 28 Core CPU Platinum 8176 38.5MB 2.10GHZ 165W (2666) — New
Buying guide: Processors (CPUs)
Browse server processors for replacement and upgrade projects. Compare core count, clock speed, processor family and thermal design power where provided.
Confirm the socket, chipset, BIOS support and cooling requirements of your server. Dual-processor systems can require matching CPU models and additional heatsinks.
Hardware supplied by KahnServers includes a 1 Year warranty. Check current availability and the individual product specification before ordering.
Start with the platform and installed processor
Record the exact server model and generation, current CPU model and required processor quantity. A shared socket does not establish support for every processor family or revision. Check the manufacturer's processor support list and any BIOS requirements before selecting a replacement or upgrade.
For a second processor, confirm the supported pairing and the hardware needed to complete the installation. This can include a separate heatsink, fans or other model-specific parts. Browse server cooling and heatsinks against the proposed CPU and chassis rather than choosing only by physical fit.
Compare CPUs against the application
Consider the balance of core count, clock speed, memory support and any per-core software licensing costs for your workload. Use our server CPU buying guide and processor compatibility guide to prepare the exact platform, existing specification and planned change before ordering.
