Processors (CPUs)
HPE 866542-L21 Intel Xeon 12C Gold 6126 19.25MB 2.60GHZ ML350 G10 CPU Kit — New
HPE 866550-B21 Intel Xeon 12C Gold 6136 24.75MB 3.00GHZ ML350 G10 CPU Kit — New
HPE 866550-L21 Intel Xeon 12C Gold 6136 24.75MB 3.00GHZ ML350 G10 CPU Kit — New
HPE 878652-L21 Intel Xeon 22C Gold 6152 30.25MB 2.10GHZ ML350 G10 CPU Kit — New
HPE 878652-B21 Intel Xeon 22C Gold 6152 30.25MB 2.10GHZ ML350 G10 CPU Kit — New
HPE 878665-B21 Intel Xeon 24C Platinum 8168 33MB 2.70GHZ ML350 G10 CPU Kit — New
HPE 878665-L21 Intel Xeon 24C Platinum 8168 33MB 2.70GHZ ML350 G10 CPU Kit — New
HPE 866548-B21 Intel Xeon 14C Gold 6132 19.25MB 2.60GHZ ML350 G10 CPU Kit — Refurbished
HPE 866548-L21 Intel Xeon 14C Gold 6132 19.25MB 2.60GHZ ML350 G10 CPU Kit — Refurbished
HPE P10939-L21 Intel Xeon 10C Silver 4210 13.75MB 2.20GHZ ML350 G10 CPU Kit — Refurbished
HPE P10939-B21 Intel Xeon 10C Silver 4210 13.75MB 2.20GHZ ML350 G10 CPU Kit — Refurbished
HPE 878651-L21 Intel Xeon 18C Gold 6150 24.75MB 2.70GHZ ML350 G10 CPU Kit — Refurbished
HPE 878651-B21 Intel Xeon 18C Gold 6150 24.75MB 2.70GHZ ML350 G10 CPU Kit — Refurbished
HPE P10945-L21 Intel Xeon 16C GOLD5218 22MB 2.30GHZ ML350 G10 CPU Kit — Refurbished
HPE P10945-B21 Intel Xeon 16C GOLD5218 22MB 2.30GHZ ML350 G10 CPU Kit — Refurbished
HPE P10940-B21 Intel Xeon 12C Silver 4214 16.5MB 2.20GHZ ML350 G10 CPU Kit — New
HPE 880214-L21 Intel Xeon 8C Gold 6134 24.75MB 3.20GHZ ML350 G10 CPU Kit — New
HPE 880214-B21 Intel Xeon 8C Gold 6134 24.75MB 3.20GHZ ML350 G10 CPU Kit — New
HPE P10938-L21 Intel Xeon 8C Silver 4208 11MB 2.10GHZ ML350 G10 CPU Kit — Refurbished
HPE P12025-L21 Intel Xeon 12C Gold 6226 19.25MB 2.70GHZ ML350 G10 CPU Kit — New
HPE P12025-B21 Intel Xeon 12C Gold 6226 19.25MB 2.70GHZ ML350 G10 CPU Kit — New
HPE 878649-B21 Intel Xeon 12C GOLD6146 24.75MB 3.20GHZ ML350 G10 CPU Kit — New
HPE P12033-L21 Intel Xeon 18C Gold 6240L 24.75MB 2.60GHZ ML350 G10 CPU Kit — New
Buying guide: Processors (CPUs)
Browse server processors for replacement and upgrade projects. Compare core count, clock speed, processor family and thermal design power where provided.
Confirm the socket, chipset, BIOS support and cooling requirements of your server. Dual-processor systems can require matching CPU models and additional heatsinks.
Hardware supplied by KahnServers includes a 1 Year warranty. Check current availability and the individual product specification before ordering.
Start with the platform and installed processor
Record the exact server model and generation, current CPU model and required processor quantity. A shared socket does not establish support for every processor family or revision. Check the manufacturer's processor support list and any BIOS requirements before selecting a replacement or upgrade.
For a second processor, confirm the supported pairing and the hardware needed to complete the installation. This can include a separate heatsink, fans or other model-specific parts. Browse server cooling and heatsinks against the proposed CPU and chassis rather than choosing only by physical fit.
Compare CPUs against the application
Consider the balance of core count, clock speed, memory support and any per-core software licensing costs for your workload. Use our server CPU buying guide and processor compatibility guide to prepare the exact platform, existing specification and planned change before ordering.
